
Spring Challenge | Apr 22-23, 2023
March 2, 2023


February 11th - 12th, 2023
Homestead-Miami Speedway
Schedule, Rules, Registration, & Tickets
Our first race of the season is here!
Track Selection: INFIELD COURSE
Points
2023 Miami 500 Points
Congratulations to all of our drivers!
Timing Data:
https://speedhive.com/Events/2106448
https://speedhive.com/Events/2106475
2023 Miami 500 Enduro Points
| DRIVER | POINTS | |
|---|---|---|
| MP1-A | ||
| Miguel Angel Marcano | 10 | |
| Angel Benitez | 10 | |
| Adan Ramos | 9 | |
| Mauricio Roque | 9 | |
| Marcel Fayern | dnf | |
| MP1-B | ||
| David Willens | 10 | |
| Tomas Ballester | 9 | |
| MP2-A | ||
| Jim Hamman | 10 | |
| Zang O'Shaughnessy | 9 | |
| Brian O'Shaughnessy | 9 | |
| Sophia Bazyler | 8 | |
| Jaiden Beckman | 7 | |
| Kristen Strout | 6 | |
| Juan Paulino | 6 | |
| Neil Demetre | 6 | |
| MP2-B | ||
| Scott Blind | 10 | |
| Carlos Garcia | 9 | |
| Jose De las Casas | 9 | |
| MP3-A | ||
| David Luna | 10 | |
| Keneth Rodrigues | 9 | |
| Mathew Paulino | 8 | |
| Lucas Chanto | 8 |
2023 Miami 500 Sprint Points
| SPRINT - 1 | SPRINT - 2 | SPRINT - 3 | SPRINT - 4 | POINTS | |
|---|---|---|---|---|---|
| FP1 | |||||
| Alfredo Garcia Menocla | 10 | ----- | 10 | ----- | 20 |
| FP2 | |||||
| Danny Van Dongen | 10 | 10 | 10 | 10 | 40 |
| Peter Buczynsky | 9 | 9 | 9 | 9 | 36 |
| David McAllister | 8 | 8 | 8 | ----- | 24 |
| FP3 | |||||
| Teddy Alvarado | 10 | 10 | 10 | 9 | 39 |
| Mike Mila | 8 | 9 | 6 | 8 | 31 |
| Jorge Luis Cruz | 5 | 8 | 8 | 6 | 27 |
| Rafael Ferrer | 7 | 7 | 5 | 7 | 26 |
| Manny Sanchez | 6 | ----- | 9 | 10 | 25 |
| Alex Hernandez | 9 | 8 | 7 | ----- | 24 |
| Marc Julen | ----- | 6 | ----- | ----- | 6 |
| MP1-A | |||||
| David Tuaty | 10 | 10 | 10 | 9 | 39 |
| Adan Ramos | 9 | 9 | 9 | 10 | 37 |
| Mauricio Roque | 9 | 9 | 9 | 10 | 37 |
| Marcel Fayern | 7 | 8 | 8 | 8 | 31 |
| Scott Vanacore | 8 | 7 | 6 | 6 | 27 |
| Miguel Angel Marcano | 6 | 6 | 7 | 7 | 26 |
| Angel Benitez | 6 | 6 | 7 | 7 | 26 |
| MP1-B | |||||
| David Willens | 10 | 9 | 10 | 10 | 39 |
| Tomas Ballester | 9 | 10 | 9 | 9 | 37 |
| MP2-A | |||||
| Brian O'Shaughnessy | 9 | 9 | 10 | 10 | 38 |
| Zang O'Shaughnessy | 9 | 9 | 10 | 10 | 38 |
| Jim Hamman | 7 | 7 | 9 | 9 | 32 |
| Kristen Strout | 5 | 6 | 8 | 8 | 27 |
| Juan Paulino | 5 | 6 | 8 | 8 | 27 |
| Neil Demetre | 5 | 6 | 8 | 8 | 27 |
| Sophia Bazyler | 6 | 5 | 7 | 6 | 24 |
| Scott Blind | 10 | 10 | ----- | ----- | 20 |
| Matt Joffe | 8 | 8 | ----- | ----- | 16 |
| Jaiden Beckman | ----- | ----- | 6 | 7 | 13 |
| MP2-B | |||||
| Jordan Menzin | 9 | 9 | 8 | 9 | 35 |
| Glen Chami | 8 | 10 | 7 | 7 | 32 |
| Mario Cader | 7 | 8 | 5 | 8 | 28 |
| Jose De las Casas | 7 | 8 | 5 | 8 | 28 |
| Jon Geren | 6 | 6 | 6 | 8 | 26 |
| Phil Giles | 10 | 7 | 9 | ----- | 26 |
| Scott Blind | ---- | ----- | 10 | 10 | 20 |
| Jaiden Beckman | 5 | ----- | ----- | ----- | 5 |
| MP3-A | |||||
| Marco Piza | 10 | 10 | 10 | 10 | 40 |
| Ricky Tamerian | 10 | 10 | 10 | 10 | 40 |
| Carlos Garcia | 10 | 10 | 10 | 10 | 40 |
| Keneth Rodrigues | 9 | 9 | 9 | 9 | 36 |
| David Luna | 8 | 8 | 7 | 7 | 30 |
| Mathew Paulino | 6 | 6 | 6 | 6 | 24 |
| Lucas Chanto | 6 | 6 | 6 | 6 | 24 |
| Jose de las Casas | ----- | ----- | 8 | 8 | 16 |
| Carlos Villasana | 7 | 7 | ----- | ----- | 14 |
| Honda Wars | |||||
| Rafael Rosario | 9 | 10 | 9 | 10 | 38 |
| Rodolfo Rodriguez | 8 | 9 | 10 | 9 | 36 |
| Rocky Guzman | 10 | 7 | 8 | 4 | 29 |
| Cesar Santana | 10 | 7 | 8 | 4 | 29 |
| Luis Rene Canahuate | 6 | 4 | 7 | 8 | 25 |
| Mimmo Tomasello | 6 | 4 | 7 | 8 | 25 |
| Pedro Torres | 5 | 6 | 5 | 6 | 22 |
| Chistian Bonnet | 7 | 8 | 6 | ----- | 21 |
| Carlos Lazzaro | 4 | 6 | 4 | 5 | 19 |
| Moises Cordero | 4 | 6 | 4 | 5 | 19 |
| Alejandro Garcia | ----- | ----- | ----- | 7 | 7 |



































