
Homestead 300 | October 24-26, 2025
October 30, 2024
FARA Race of Champions


Homestead-Miami Speedway
December 19th-21st, 2025
Schedule, Driver Registration & More
The season finale is here! The Race of Champions wraps up the 2025 FARA season.

PHOTOS
2025 Race of Champions Photos
SATURDAY:
Other
Prototype/GT
Formula FARA
Formula FARA Race 1 Victory Lane
Winter Series
Pro Spec Miata
SUNDAY:
Winter Series
Winter Series Race 2 Victory Lane
Winter Series Race 3 Victory Lane
Prototype/GT
Prototype/GT Enduro/Sprint Race 4
Prototype/GT Enduro Sprint Podium
Formula FARA
Formula FARA Race 2 Victory Lane
Formula FARA Race 3 Victory Lane
Pro Spec Miata
Pro Spec Miata Feature Race Victory Lane
Pro Spec Miata Race 2 Victory Lane
Drift Event
Results
2025 Race of Champions Race Results
Full Race Results Available for Download as PDFs.
|
2025-Race-Of-Champions-Pro-Spec-Miata.pdf
2025 Race Of Champions Pro Spec Miata.pdf application/pdf2025 Race Of Champions Pro Spec Miata.pdf Open Download Copy Link 93.16 KB 2025-12-23 December 23, 2025 2025-12-23 December 23, 2025 |
93.16 KB | |
|
2025-Race-Of-Champions-Enduro.pdf
2025 Race Of Champions Enduro.pdf application/pdf2025 Race Of Champions Enduro.pdf Open Download Copy Link 119.75 KB 2025-12-23 December 23, 2025 2025-12-23 December 23, 2025 |
119.75 KB | |
|
2025-Race-Of-Champions-Sprint.pdf
2025 Race Of Champions Sprint application/pdf2025 Race Of Champions Sprint Open Download Copy Link 208.36 KB 2025-12-23 December 23, 2025 2025-12-23 December 23, 2025 |
208.36 KB | |
|
2025-Race-Of-Champions-SLS.pdf
2025 Race Of Champions SLS.pdf application/pdf2025 Race Of Champions SLS.pdf Open Download Copy Link 87.68 KB 2025-12-23 December 23, 2025 2025-12-23 December 23, 2025 |
87.68 KB | |
|
2025-Race-Of-Champions-Formula-FARA.pdf
2025 Race Of Champions Formula FARA.pdf application/pdf2025 Race Of Champions Formula FARA.pdf Open Download Copy Link 72.81 KB 2025-12-23 December 23, 2025 2025-12-23 December 23, 2025 |
72.81 KB |
5
Points
2025 Race of Champions Points
Congratulations to all of our drivers!
Pro Spec Miata Points
| DRIVER | Feature 1 | Feature 2 | TOTAL |
|---|---|---|---|
| Preston Pardus | 25 | 25 | 50 |
| Frankie Barroso | 21 | 23 | 44 |
| Todd Buras | 23 | 15 | 38 |
| Chris Clarke | 17 | 13 | 30 |
| Alex Acosta | 15 | 9 | 24 |
| Christian Meyer | 0 | 21 | 21 |
| Cory Collum | 3 | 17 | 20 |
| Jim Drago | 19 | 0 | 19 |
| Chris Haldeman | 0 | 19 | 19 |
| Antoine Comeau | 11 | 7 | 18 |
| Alfredo Zedan | 13 | 0 | 13 |
| Mike Leo | 7 | 5 | 12 |
| Julian Pollard | 0 | 11 | 11 |
| Louis Boustani | 9 | 1 | 10 |
| Kaelyn Kinley | 5 | 0 | 5 |
| Senter Smith | 0 | 3 | 3 |
| Bryan Eiroa | 1 | 0 | 1 |
| Camden Brown | 0 | 0 | 0 |
| Joseph Saddington | 0 | 0 | 0 |
Enduro Points
| DRIVER | WEEKEND POINTS | |
|---|---|---|
| FP3 | Amy Lewis | 25 |
| Mac Lewis | 25 | |
| GT1-A | David Tuaty | 25 |
| Nathan Byrd | 25 | |
| Miguel Angel Marcano | 23 | |
| Angel Benitez Jr | 23 | |
| Connor Qvale | 21 | |
| Marc Julien | 19 | |
| GT1-B | Sophia Bazyler | 25 |
| GT2-A | Robert Garza | 25 |
| Adam Tawfik | 23 | |
| Dariyan Younessi | 21 | |
| Rodin Younessi | 21 | |
| GT3 | Jose De Las Casas | 25 |
| Mario Cader | 25 | |
| GT4 | Chase Navarre | 25 |
| Steve Shelton | 23 | |
| Bret Clemenzi | 23 |
Sprint Points
| DRIVER | 1 | 2 | 3 | 4 | WEEKEND |
|---|---|---|---|---|---|
| FP-1 | |||||
| Drew Altman | 10 | 10 | 10 | 10 | 40 |
| FP-2 | |||||
| Teddy Alvarado | 10 | - | 10 | 10 | 30 |
| FP-3 | |||||
| Nathan Byrd | 10 | - | - | - | 10 |
| Amy Lewis | - | - | - | - | 10 |
| Mac Lewis | - | - | - | - | 10 |
| GT1-A | |||||
| David Tuaty | 7 | 8 | 8 | 8 | 31 |
| Nathan Byrd | 7 | 8 | 8 | 8 | 31 |
| Miguel Angel Marcano | 5 | 9 | 8 | 5 | 27 |
| Robert Dalla Costa | 5 | 9 | 8 | 5 | 27 |
| Marc Julien | 8 | - | 9 | 9 | 26 |
| Ryan Amoils | 7 | 6 | 6 | 7 | 26 |
| Dennis Amoils | 7 | 6 | 6 | 7 | 26 |
| Connor Qvale | 4 | 7 | 5 | 8 | 24 |
| Sam Tawfik | 10 | 5 | - | - | 15 |
| Dennis Trebing | 10 | 5 | - | - | 15 |
| GT1-B | |||||
| Justin Levine | 10 | 10 | 10 | 9 | 39 |
| Michael Coicaud | 9 | 9 | 9 | 8 | 35 |
| Sophia Bazyler | 8 | 8 | 8 | 10 | 34 |
| GT2-A | |||||
| Robert Garza | 10 | 8 | 9 | 8 | 35 |
| Manuel Gomez | 2 | 10 | 10 | 9 | 31 |
| Avi Cohen | 5 | 2 | 7 | 10 | 24 |
| Dariyan Younessi | 9 | 7 | 8 | - | 24 |
| Adam Tawfik | 7 | 6 | 4 | 7 | 24 |
| Jim Hamman | 6 | 4 | 6 | 6 | 22 |
| Jared Wilson | 4 | 5 | 5 | 5 | 19 |
| Miguel Angel Marcano JR | 8 | 9 | - | - | 17 |
| Michael Romaniw | 3 | 3 | 3 | 4 | 13 |
| Dariyan Younessi | 3 | - | - | - | 3 |
| Rodin Younessi | 3 | - | - | - | 3 |
| GT3 | |||||
| Sebastian Hazbun | 9 | 8 | 8 | 8 | 33 |
| Alan Isambard | 9 | 8 | 8 | 8 | 33 |
| Wayne Thompson | 8 | 8 | 8 | 8 | 32 |
| Elijah Thompson | 8 | 8 | 8 | 8 | 32 |
| Jose De Las Casas | 7 | 7 | 7 | 9 | 30 |
| Mario Cader | 7 | 7 | 7 | 9 | 30 |
| Rodin Younessi | 8 | 9 | 9 | - | 26 |
| Zoltan Wallace | 6 | 6 | - | - | 12 |
| GT4 | |||||
| Marco | 10 | 8 | 9 | 10 | 37 |
| Rick | 10 | 8 | 9 | 10 | 37 |
| Steve Shelton | 7 | 10 | 10 | 8 | 35 |
| Bret Clemenzi | 7 | 10 | 10 | 8 | 35 |
| Chase Navarre | 6 | 6 | 8 | 9 | 29 |
| Cort Schmidt | 5 | 9 | 7 | - | 21 |
| Tommaso Bulfon | 5 | 9 | 7 | - | 21 |
| Chris Clarke | 9 | 7 | - | - | 16 |
| Jason Fichter | 8 | - | - | - | 8 |
| Honda Wars | |||||
| Wilber Perez | 9 | 10 | 9 | 10 | 38 |
| Richard Perez | 9 | 10 | 9 | 10 | 38 |
| Luis Rene Canahuate | 10 | 7 | 10 | 9 | 36 |
| Jorge Guerrero | 8 | 9 | 7 | 8 | 32 |
| Moises Cordero | 7 | 8 | 8 | 7 | 30 |
| Spec Corvette | |||||
| James Davidson | 6 | 9 | 8 | 10 | 33 |
| Alfredo Zedan | 8 | 10 | 10 | - | 28 |
| Marino Reyes | - | - | 9 | 9 | 18 |
| Frankie Barosso | 10 | - | - | - | 10 |
| Todd Buras | 9 | - | - | - | 9 |
| Victor Leo | 7 | - | - | - | 7 |
| Spec E9X | |||||
| Carlos Mendez | 10 | 9 | 9 | 9 | 37 |
| Juan Carlos Lopez | 8 | 8 | 10 | 10 | 36 |
| Curtis Buxton | 9 | 10 | 8 | 6 | 33 |
| Trevor Bhawanidin | 7 | 7 | 7 | 7 | 28 |
| Matt Lopez | 4 | 6 | 6 | 8 | 24 |
| Roberto Moreno | 6 | 5 | 5 | 5 | 21 |
| Edward Chima | 5 | 4 | - | - | 9 |

















































